Signal: 7,403 active postings match the technology context.
Metrics hub
Hiring metrics dashboards by labor-market context.
Explore active job counts, weekly growth, remote share, salary coverage, and role demand computed from the JobDataPool listings feed.
Software and data
Technology labor demand
Software, data, cloud, security, AI, platform, DevOps, and technical roles.
Context: Technology context is role-keyword based and includes technical jobs at non-tech employers.
How to read this dashboard
Each context narrows the JobDataPool listing feed before computing active job volume, new postings, week-over-week movement, remote share, salary coverage, and entity rankings. The tabs above preserve the same metric definitions, which makes remote, government, healthcare, technology, internship, and high-salary markets easier to compare without changing methodology between views.
Treat these numbers as hiring signals rather than a complete census. Job postings can close, repost, or appear under different company and role labels, so the strongest reading comes from the full pattern: volume, growth, salary coverage, location mix, and whether the same entities appear repeatedly across the tables.
Top companies
| company | active jobs | new 7d | remote share |
|---|---|---|---|
| Nvidia Corporation | 242 | 0 | 16.9% |
| Computer Sciences Corp. | 177 | 0 | 0.6% |
| 631 Booz Allen Hamilton_United States | 168 | 0 | 0.6% |
| Sony Network environment of America | 146 | 0 | 6.8% |
| Nike, Inc. | 88 | 0 | 0% |
| TCC Toyota Motor Credit Corporation Company | 84 | 0 | 0% |
| Welo Global | 81 | 0 | 12.3% |
| AHEAD | 77 | 0 | 0% |
| AeroVironment, Inc. | 73 | 0 | 2.7% |
| PointClickCare | 68 | 0 | 64.7% |
Ranking: Employers are sorted by active postings inside the technology context.
Fast-growing roles
| role | active jobs | WoW growth | median salary |
|---|---|---|---|
| Access Control Technician | 22 | 0% | n/a |
| Senior Product Software Engineer | 8 | 0% | n/a |
| Senior Member Technical | 8 | 0% | n/a |
| Sr Software Engineer | 8 | 0% | n/a |
| Software Engineer III, ITC | 7 | 0% | n/a |
| Senior Client Solutions Engineer | 7 | 0% | n/a |
| Senior Analytics Engineer | 7 | 0% | n/a |
| Senior Software Engineer | 62 | -100% | n/a |
| Software Engineer | 41 | -100% | n/a |
| Product Manager | 26 | -100% | n/a |
Momentum: Roles are sorted by week-over-week growth, then active postings, within this context.
Top locations
| location | active jobs | new 7d | remote share |
|---|---|---|---|
| unknown-location | 3031 | 0 | 2.3% |
| US, CA, Santa Clara | 113 | 0 | 0% |
| Plano, United States of America | 91 | 0 | 0% |
| United States | 78 | 0 | 5.1% |
| Karnataka, India | 71 | 0 | 0% |
| USA.VA.Reston, United States of America | 48 | 0 | 0% |
| 3610 Accendra India, India | 42 | 0 | 0% |
| United States, San Mateo, CA | 40 | 0 | 0% |
| Seattle, WA | 39 | 0 | 64.1% |
| IND-Pune-Smartworks, India | 39 | 0 | 0% |
Geography: Locations show where matched active rows concentrate, including remote-heavy labels when present.
Top industries
| industry | active jobs | new 7d | WoW growth |
|---|---|---|---|
| Computer Software Developers | 705 | 0 | -100% |
| Professional Engineer | 323 | 0 | -100% |
| Computer Software | 285 | 0 | -100% |
| Computer Hardware | 257 | 0 | -100% |
| Management Consultant | 205 | 0 | -100% |
| Business Consultant | 195 | 0 | -100% |
| Information Technology Services | 184 | 0 | -100% |
| Investment Security | 166 | 0 | 0% |
| Wholesale Computers | 158 | 0 | -100% |
| Video Game Services | 146 | 0 | 0% |
Taxonomy: Industry tags come from JobDataPool listing metadata and may include multiple tags per row.
Company hiring intelligence
Browse 50 company trend pages.
RolesRole demand pages
Browse 50 normalized job title pages.
ReportsMarket reports
Weekly and thematic hiring narratives for citation.
Pull full history via JobDataPool
Use JobDataPool for API access, historical job postings, company hiring data, and labor market intelligence.