Signal: 2,931 active postings match the technology context.
Metrics hub
Hiring metrics dashboards by labor-market context.
Explore active job counts, weekly growth, remote share, salary coverage, and role demand computed from the JobDataPool listings feed.
Software and data
Technology labor demand
Software, data, cloud, security, AI, platform, DevOps, and technical roles.
Context: Technology context is role-keyword based and includes technical jobs at non-tech employers.
Top companies
| company | active jobs | new 7d | remote share |
|---|---|---|---|
| stripe | 174 | 0 | 20.1% |
| 631 Booz Allen Hamilton_United States | 79 | 34 | 0% |
| Applied AI Engineering | 60 | 0 | 0% |
| Brinks Careers | 59 | 11 | 0% |
| TCC Toyota Motor Credit Corporation Company | 54 | 6 | 0% |
| Dev | 52 | 0 | 0% |
| Technical Success | 52 | 0 | 9.6% |
| Databricks | 43 | 0 | 4.7% |
| Datadog | 40 | 0 | 0% |
| Delta | 37 | 0 | 0% |
Ranking: Employers are sorted by active postings inside the technology context.
Fast-growing roles
| role | active jobs | WoW growth | median salary |
|---|---|---|---|
| AI/ML Engineer | 4 | 400% | n/a |
| Data Analyst | 7 | 200% | n/a |
| Senior Product Manager | 4 | 200% | n/a |
| Electrical Engineer | 4 | 200% | n/a |
| Security Alarm Technician - Low Voltage Service & Installation | 5 | 50% | n/a |
| Forward Deployed Software Engineer | 10 | 0% | n/a |
| AI Deployment Engineer- Startups | 8 | 0% | n/a |
| Data Engineer | 6 | 0% | $115,670 |
| AI Deployment Engineer- Codex | 6 | 0% | n/a |
| Systems Engineer - Business Systems | 5 | 0% | n/a |
Momentum: Roles are sorted by week-over-week growth, then active postings, within this context.
Top locations
| location | active jobs | new 7d | remote share |
|---|---|---|---|
| unknown-location | 1009 | 196 | 1.2% |
| San Francisco | 336 | 0 | 0% |
| Plano, United States of America | 59 | 7 | 0% |
| New York, NY | 50 | 0 | 0% |
| Washington, D.C. | 37 | 0 | 0% |
| Washington, DC | 30 | 0 | 0% |
| 3610 Accendra India, India | 30 | 0 | 0% |
| USA.VA.Reston, United States of America | 30 | 10 | 0% |
| Redmond, WA, US | 27 | 0 | 0% |
| London, United Kingdom | 25 | 0 | 0% |
Geography: Locations show where matched active rows concentrate, including remote-heavy labels when present.
Top industries
| industry | active jobs | new 7d | WoW growth |
|---|---|---|---|
| uncategorized | 912 | 0 | 0% |
| 2000 Supply | 178 | 0 | 0% |
| Technology | 148 | 0 | 0% |
| Media & Entertainment | 103 | 0 | 0% |
| Professional Engineer | 94 | 52 | 2500% |
| Management Consultant | 90 | 35 | -27.1% |
| Security System Monitors | 79 | 13 | 550% |
| Computer Hardware | 79 | 48 | 1100% |
| Wholesale Computers | 75 | 32 | -25.6% |
| Investment Security | 71 | 2 | -94.1% |
Taxonomy: Industry tags come from JobDataPool listing metadata and may include multiple tags per row.
Company hiring intelligence
Browse 50 company trend pages.
RolesRole demand pages
Browse 35 normalized job title pages.
ReportsMarket reports
Weekly and thematic hiring narratives for citation.
Pull full history via JobDataPool
Use JobDataPool for API access, historical job postings, company hiring data, and labor market intelligence.