Metrics hub
US job data pool metrics and hiring dashboards.
Explore active job counts, weekly growth, remote share, and role demand computed from the JobDataPool listings feed. Updated when the ingest cron runs.
Company pages50+SEO-eligible hiring profiles
Role pages50+Normalized job demand pages
Dataset pages7CSV samples and schema
Reports6Market narratives and citations
Top hiring trends
| company | active jobs | new 7d | remote share |
|---|---|---|---|
| OpenAI | 12 | 4 | 34% |
| Stripe | 15 | 4 | 37% |
| Airbnb | 18 | 4 | 40% |
| Databricks | 21 | 4 | 43% |
| Anthropic | 24 | 4 | 46% |
Fast-growing roles
| role | active jobs | WoW growth | median salary |
|---|---|---|---|
| Software Engineer | 60 | 2.1% | $105,200 |
| Data Scientist | 68 | 1.2% | $106,160 |
| Product Manager | 76 | 2% | $107,120 |
| Machine Learning Engineer | 84 | 2.8% | $108,080 |
| Sales Development Representative | 92 | 1.9% | $109,040 |
| Customer Success Manager | 100 | 2.7% | $110,000 |
Company hiring intelligence
Browse 50 company trend pages.
RolesRole demand pages
Browse 50 normalized job title pages.
ReportsMarket reports
Weekly and thematic hiring narratives for citation.
Pull full history via JobDataPool
Use JobDataPool for API access, historical job postings, company hiring data, and labor market intelligence.