Signal: 2,066 active postings match the remote jobs context.
Metrics hub
Hiring metrics dashboards by labor-market context.
Explore active job counts, weekly growth, remote share, salary coverage, and role demand computed from the JobDataPool listings feed.
Remote and hybrid
Distributed work demand
Listings where title or location language indicates remote or hybrid work.
Context: Remote context is derived from title and location text, so it favors explicit remote or hybrid postings.
How to read this dashboard
Each context narrows the JobDataPool listing feed before computing active job volume, new postings, week-over-week movement, remote share, salary coverage, and entity rankings. The tabs above preserve the same metric definitions, which makes remote, government, healthcare, technology, internship, and high-salary markets easier to compare without changing methodology between views.
Treat these numbers as hiring signals rather than a complete census. Job postings can close, repost, or appear under different company and role labels, so the strongest reading comes from the full pattern: volume, growth, salary coverage, location mix, and whether the same entities appear repeatedly across the tables.
Top companies
| company | active jobs | new 7d | remote share |
|---|---|---|---|
| PointClickCare | 79 | 0 | 100% |
| Nordstrom | 55 | 0 | 100% |
| Owens & Minor Distribution Inc. | 45 | 0 | 100% |
| Nvidia Corporation | 41 | 0 | 100% |
| 22-2640844 BR Securities Processing Solutions Inc | 36 | 0 | 100% |
| 001 Manufacturers and Traders Trust Co | 31 | 0 | 100% |
| Broadridge Financial Solutions | 30 | 0 | 100% |
| Apria Healthcare LLC | 28 | 0 | 100% |
| ezCater, Inc. | 24 | 0 | 100% |
| 1008 Amynta Agency Inc | 23 | 0 | 100% |
Ranking: Employers are sorted by active postings inside the remote jobs context.
Fast-growing roles
| role | active jobs | WoW growth | median salary |
|---|---|---|---|
| Weekend/Evening Remote Licensed Talk Therapist - Fee For Service | 9 | 0% | n/a |
| Account Executive | 7 | 0% | n/a |
| Account Manager | 7 | 0% | n/a |
| Branch Coordinator - Telework | 5 | 0% | n/a |
| Part Time Remote Licensed Talk Therapist - Fee For Service | 5 | 0% | n/a |
| Yourgi Software Engineer II | 4 | 0% | n/a |
| Product Manager | 4 | 0% | n/a |
| Outbound Sales (REMOTE) | 4 | 0% | n/a |
| Remote Hearing Instrument Specialist | 4 | 0% | n/a |
| Software Engineer III | 4 | 0% | n/a |
Momentum: Roles are sorted by week-over-week growth, then active postings, within this context.
Top locations
| location | active jobs | new 7d | remote share |
|---|---|---|---|
| unknown-location | 430 | 0 | 100% |
| Remote | 75 | 0 | 100% |
| Seattle, WA | 52 | 0 | 100% |
| Remote, United States | 44 | 0 | 100% |
| Remote, USA | 42 | 0 | 100% |
| US Remote, United States of America | 39 | 0 | 100% |
| Remote US | 38 | 0 | 100% |
| United States, Remote | 31 | 0 | 100% |
| New York, NY, United States of America | 31 | 0 | 100% |
| Remote - Virginia, United States of America | 31 | 0 | 100% |
Geography: Locations show where matched active rows concentrate, including remote-heavy labels when present.
Top industries
| industry | active jobs | new 7d | WoW growth |
|---|---|---|---|
| No License Required Financial Consultants | 130 | 0 | 0% |
| Hospital Supplies | 103 | 0 | 0% |
| Computer Software Developers | 84 | 0 | -100% |
| Computer Programming | 72 | 0 | 0% |
| Insurance Services Office | 60 | 0 | -100% |
| Business Consultant | 56 | 0 | -100% |
| Department Stores | 55 | 0 | -100% |
| Insurance Agency | 54 | 0 | -100% |
| Computer Hardware | 52 | 0 | 0% |
| New Car Dealers | 49 | 0 | -100% |
Taxonomy: Industry tags come from JobDataPool listing metadata and may include multiple tags per row.
Company hiring intelligence
Browse 50 company trend pages.
RolesRole demand pages
Browse 50 normalized job title pages.
ReportsMarket reports
Weekly and thematic hiring narratives for citation.
Pull full history via JobDataPool
Use JobDataPool for API access, historical job postings, company hiring data, and labor market intelligence.