Signal: 653 active postings match the remote jobs context.
Metrics hub
Hiring metrics dashboards by labor-market context.
Explore active job counts, weekly growth, remote share, salary coverage, and role demand computed from the JobDataPool listings feed.
Remote and hybrid
Distributed work demand
Listings where title or location language indicates remote or hybrid work.
Context: Remote context is derived from title and location text, so it favors explicit remote or hybrid postings.
How to read this dashboard
Each context narrows the JobDataPool listing feed before computing active job volume, new postings, week-over-week movement, remote share, salary coverage, and entity rankings. The tabs above preserve the same metric definitions, which makes remote, government, healthcare, technology, internship, and high-salary markets easier to compare without changing methodology between views.
Treat these numbers as hiring signals rather than a complete census. Job postings can close, repost, or appear under different company and role labels, so the strongest reading comes from the full pattern: volume, growth, salary coverage, location mix, and whether the same entities appear repeatedly across the tables.
Top companies
| company | active jobs | new 7d | remote share |
|---|---|---|---|
| stripe | 86 | 0 | 100% |
| Sharecare Operating Company, Inc. | 38 | 0 | 100% |
| Achieve Test Prep | 25 | 0 | 100% |
| Owens & Minor Distribution Inc. | 25 | 5 | 100% |
| PointClickCare | 25 | 25 | 100% |
| 22-2640844 BR Securities Processing Solutions Inc | 23 | 5 | 100% |
| One Call | 14 | 0 | 100% |
| Apria Healthcare LLC | 14 | 0 | 100% |
| 22-3844417 Broadridge Investor Comm Solutions Inc | 13 | 1 | 100% |
| Best Western International | 9 | 0 | 100% |
Ranking: Employers are sorted by active postings inside the remote jobs context.
Fast-growing roles
| role | active jobs | WoW growth | median salary |
|---|---|---|---|
| Content Writer, Contractor | 2 | 200% | n/a |
| UX Designer, Contractor | 2 | 200% | n/a |
| Resource Solutions - Project Consultant | 2 | 200% | n/a |
| Senior Software Engineer | 2 | 200% | n/a |
| Content Designer, Contractor | 2 | 200% | n/a |
| Data Entry Specialist - Medical Records (Remote) | 4 | 0% | n/a |
| Director of Payroll - Hybrid | Irvine, CA | 3 | 0% | n/a |
| Licensed Clinical Professional Counselor - Remote | 2 | 0% | n/a |
| Associate Program Manager, Marketing – Hybrid AZ | 2 | 0% | n/a |
| HRIS Manager | 2 | 0% | n/a |
Momentum: Roles are sorted by week-over-week growth, then active postings, within this context.
Top locations
| location | active jobs | new 7d | remote share |
|---|---|---|---|
| unknown-location | 127 | 22 | 100% |
| Remote US | 32 | 2 | 100% |
| BAM - Atlanta, GA, United States of America | 30 | 0 | 100% |
| : Remote | 22 | 0 | 100% |
| New York, NY, United States of America | 22 | 4 | 100% |
| Remote - Virginia, United States of America | 19 | 5 | 100% |
| US Remote | 15 | 0 | 100% |
| Newark, NJ, United States of America | 14 | 0 | 100% |
| Remote, USA | 14 | 14 | 100% |
| REMOTE, United States of America | 11 | 1 | 100% |
Geography: Locations show where matched active rows concentrate, including remote-heavy labels when present.
Top industries
| industry | active jobs | new 7d | WoW growth |
|---|---|---|---|
| uncategorized | 154 | 0 | 0% |
| No License Required Financial Consultants | 76 | 9 | -86.6% |
| Hospital Supplies | 62 | 8 | -85.2% |
| Dentist | 38 | 0 | -100% |
| Testing Center | 25 | 0 | 0% |
| Computer Programming | 25 | 25 | 2500% |
| New Car Dealers | 17 | 12 | 200% |
| Insurance Services Office | 17 | 7 | -30% |
| Computer Software Developers | 17 | 17 | 1700% |
| Technology | 14 | 0 | 0% |
Taxonomy: Industry tags come from JobDataPool listing metadata and may include multiple tags per row.
Company hiring intelligence
Browse 50 company trend pages.
RolesRole demand pages
Browse 35 normalized job title pages.
ReportsMarket reports
Weekly and thematic hiring narratives for citation.
Pull full history via JobDataPool
Use JobDataPool for API access, historical job postings, company hiring data, and labor market intelligence.