Signal: 2,856 active postings match the government jobs context.
Metrics hub
Hiring metrics dashboards by labor-market context.
Explore active job counts, weekly growth, remote share, salary coverage, and role demand computed from the JobDataPool listings feed.
Public sector
Government and public contractor hiring
Listings with public-sector, defense, agency, municipal, veteran, or government terms.
Context: Government context blends direct public-sector roles with adjacent contractor and agency language.
How to read this dashboard
Each context narrows the JobDataPool listing feed before computing active job volume, new postings, week-over-week movement, remote share, salary coverage, and entity rankings. The tabs above preserve the same metric definitions, which makes remote, government, healthcare, technology, internship, and high-salary markets easier to compare without changing methodology between views.
Treat these numbers as hiring signals rather than a complete census. Job postings can close, repost, or appear under different company and role labels, so the strongest reading comes from the full pattern: volume, growth, salary coverage, location mix, and whether the same entities appear repeatedly across the tables.
Top companies
| company | active jobs | new 7d | remote share |
|---|---|---|---|
| Veterans Health Administration | 849 | 0 | 0.2% |
| Shapiro Zwanetz & Lake | 122 | 0 | 0% |
| United States Army Installation Management Command | 119 | 0 | 0% |
| Mayor and City Council of Baltimore | 101 | 21 | 0% |
| Commander, Navy Installations Command | 83 | 0 | 0% |
| U.S. Marine Corps | 76 | 0 | 0% |
| Department of the Air Force - Agency Wide | 50 | 0 | 0% |
| Air Force Materiel Command | 48 | 0 | 0% |
| Nathans & Ripke LLP | 37 | 0 | 0% |
| Air Force Civilian Career Training | 36 | 0 | 0% |
Ranking: Employers are sorted by active postings inside the government jobs context.
Fast-growing roles
| role | active jobs | WoW growth | median salary |
|---|---|---|---|
| Food Service Worker | 6 | 0% | $27 |
| Child and Youth Program Assistant | 5 | 0% | $47 |
| Contract Specialist | 5 | 0% | $70,277 |
| Forward Deployed Software Engineer - US Government | 5 | 0% | n/a |
| Auto Mechanic | 4 | 0% | $23 |
| Physician Assistant (Primary Care) | 4 | 0% | $147,660 |
| Clinical Psychologist | 4 | 0% | $121,121 |
| Software Development Engineer (US Federal) | 4 | 0% | n/a |
| Dental Assistant | 3 | 0% | $54,733 |
| Health Technician (Hearing Instrument Specialist) | 3 | 0% | $49,884 |
Momentum: Roles are sorted by week-over-week growth, then active postings, within this context.
Top locations
| location | active jobs | new 7d | remote share |
|---|---|---|---|
| unknown-location | 1035 | 79 | 0.2% |
| Washington, DC | 32 | 0 | 0% |
| USA.VA.Reston, United States of America | 32 | 9 | 0% |
| San Antonio, TX | 24 | 0 | 0% |
| Fargo, ND | 24 | 0 | 0% |
| Dallas, TX | 21 | 0 | 0% |
| Amarillo, TX | 19 | 0 | 0% |
| Honolulu, HI | 18 | 0 | 0% |
| Washington, D.C. | 18 | 0 | 0% |
| Columbia, MO | 17 | 0 | 0% |
Geography: Locations show where matched active rows concentrate, including remote-heavy labels when present.
Top industries
| industry | active jobs | new 7d | WoW growth |
|---|---|---|---|
| 2000 Supply | 1567 | 0 | 0% |
| 0602 - Medical Officer | 405 | 0 | 0% |
| 7405 - Bartending | 381 | 0 | 0% |
| Government | 317 | 0 | 0% |
| Technology | 203 | 0 | 0% |
| County Government | 158 | 14 | -86.9% |
| Criminal Lawyer | 123 | 0 | -100% |
| 7402 - Baking | 107 | 0 | 0% |
| 0610 - Nurse | 101 | 0 | 0% |
| Transportation | 85 | 0 | 0% |
Taxonomy: Industry tags come from JobDataPool listing metadata and may include multiple tags per row.
Company hiring intelligence
Browse 50 company trend pages.
RolesRole demand pages
Browse 35 normalized job title pages.
ReportsMarket reports
Weekly and thematic hiring narratives for citation.
Pull full history via JobDataPool
Use JobDataPool for API access, historical job postings, company hiring data, and labor market intelligence.