Signal: 546 active postings match the internships context.
Metrics hub
Hiring metrics dashboards by labor-market context.
Explore active job counts, weekly growth, remote share, salary coverage, and role demand computed from the JobDataPool listings feed.
Early career
Internship and trainee market
Intern, apprenticeship, co-op, student trainee, and early-career postings.
Context: Internship context is title-driven and is best read as directional early-career demand.
How to read this dashboard
Each context narrows the JobDataPool listing feed before computing active job volume, new postings, week-over-week movement, remote share, salary coverage, and entity rankings. The tabs above preserve the same metric definitions, which makes remote, government, healthcare, technology, internship, and high-salary markets easier to compare without changing methodology between views.
Treat these numbers as hiring signals rather than a complete census. Job postings can close, repost, or appear under different company and role labels, so the strongest reading comes from the full pattern: volume, growth, salary coverage, location mix, and whether the same entities appear repeatedly across the tables.
Top companies
| company | active jobs | new 7d | remote share |
|---|---|---|---|
| Coty inc. | 23 | 0 | 0% |
| Cinterra | 16 | 0 | 0% |
| Mayor and City Council of Baltimore | 14 | 0 | 0% |
| Gen Digital Inc. | 13 | 0 | 0% |
| Kensington Tours | 12 | 0 | 0% |
| Allnex USA, Inc. | 9 | 0 | 0% |
| Shell | 8 | 0 | 0% |
| Hubbell | 8 | 0 | 0% |
| C.H. Robinson | 6 | 0 | 0% |
| Delsys, Inc. | 6 | 0 | 0% |
Ranking: Employers are sorted by active postings inside the internships context.
Fast-growing roles
| role | active jobs | WoW growth | median salary |
|---|---|---|---|
| Funeral Director Apprentice | 5 | 0% | n/a |
| Software Engineering Intern | 3 | 0% | n/a |
| Funeral Director/Embalmer Apprentice | 3 | 0% | n/a |
| Tax Associate Intern | 2 | 0% | n/a |
| Clinical Intern | 2 | 0% | n/a |
| Community & Social Media Intern | 2 | 0% | n/a |
| Construction Intern | 2 | 0% | n/a |
| BI Intern | 2 | 0% | n/a |
| Apprentice Automotive Technician | 2 | 0% | n/a |
| Designer Apprentice | 1 | 0% | n/a |
Momentum: Roles are sorted by week-over-week growth, then active postings, within this context.
Top locations
| location | active jobs | new 7d | remote share |
|---|---|---|---|
| unknown-location | 322 | 0 | 1.9% |
| 1510 W Lafayette Ave, United States of America | 7 | 0 | 0% |
| Monterrey, Nuevo Leon Mexico | 5 | 0 | 0% |
| Harrisburg, PA | 4 | 0 | 0% |
| United States | 4 | 0 | 0% |
| Shiloh, IL, US | 3 | 0 | 0% |
| Mumbai - India | 3 | 0 | 0% |
| Arlington, VA, US | 3 | 0 | 0% |
| US09 - Auburn Hills, United States of America | 3 | 0 | 0% |
| Columbus, TX, US | 3 | 0 | 0% |
Geography: Locations show where matched active rows concentrate, including remote-heavy labels when present.
Top industries
| industry | active jobs | new 7d | WoW growth |
|---|---|---|---|
| Makeup | 23 | 0 | -100% |
| Electrical Contractors | 16 | 0 | -100% |
| Computer Hardware | 14 | 0 | 0% |
| Online Travel Agency | 13 | 0 | -100% |
| County Government | 12 | 0 | 0% |
| Insurance Services Office | 11 | 0 | -100% |
| Gas Station | 10 | 0 | 0% |
| Liquid Plastic | 9 | 0 | -100% |
| Professional Engineer | 9 | 0 | 0% |
| Lightning Protection | 8 | 0 | -100% |
Taxonomy: Industry tags come from JobDataPool listing metadata and may include multiple tags per row.
Company hiring intelligence
Browse 50 company trend pages.
RolesRole demand pages
Browse 50 normalized job title pages.
ReportsMarket reports
Weekly and thematic hiring narratives for citation.
Pull full history via JobDataPool
Use JobDataPool for API access, historical job postings, company hiring data, and labor market intelligence.