Signal: 13,957 active postings match the healthcare context.
Metrics hub
Hiring metrics dashboards by labor-market context.
Explore active job counts, weekly growth, remote share, salary coverage, and role demand computed from the JobDataPool listings feed.
Care delivery
Clinical and healthcare hiring
Health, hospital, clinic, nursing, physician, pharmacy, therapy, and patient-care postings.
Context: Healthcare context captures both clinical roles and care-adjacent operational jobs.
How to read this dashboard
Each context narrows the JobDataPool listing feed before computing active job volume, new postings, week-over-week movement, remote share, salary coverage, and entity rankings. The tabs above preserve the same metric definitions, which makes remote, government, healthcare, technology, internship, and high-salary markets easier to compare without changing methodology between views.
Treat these numbers as hiring signals rather than a complete census. Job postings can close, repost, or appear under different company and role labels, so the strongest reading comes from the full pattern: volume, growth, salary coverage, location mix, and whether the same entities appear repeatedly across the tables.
Top companies
| company | active jobs | new 7d | remote share |
|---|---|---|---|
| Apria Healthcare LLC | 322 | 0 | 8.7% |
| Aveanna Healthcare | 240 | 0 | 0% |
| Monocacy River Dental Care | 194 | 0 | 0% |
| Severna Park Dental Care | 192 | 0 | 0% |
| Glen Burnie Dental Care | 191 | 0 | 0% |
| Inner Harbor Dental Associates | 191 | 0 | 0% |
| Evergreen Physical Therapy | 177 | 0 | 0% |
| 100 Greater Baltimore Medical Center, Inc. | 161 | 0 | 0.6% |
| Agape Physical Therapy & Sports Rehabilitation | 132 | 0 | 0.8% |
| Thrive Counseling, LLC | 125 | 0 | 5.6% |
Ranking: Employers are sorted by active postings inside the healthcare context.
Fast-growing roles
| role | active jobs | WoW growth | median salary |
|---|---|---|---|
| Licensed Talk Therapist - Fee For Service | 64 | 0% | n/a |
| Part Time Licensed Talk Therapist - Fee For Service | 51 | 0% | n/a |
| Warehouse Associate - Equipment Operator | 48 | 0% | n/a |
| Nurse Practitioner, Adult and/or Gerontology | 24 | 0% | n/a |
| Distribution Teammate - Equipment Operator | 13 | 0% | n/a |
| Physical Therapist | 172 | -100% | n/a |
| Dental Assistant | 84 | -100% | n/a |
| Physical Therapist Assistant | 55 | -100% | n/a |
| Branch Coordinator | 51 | -100% | n/a |
| DELIVERY TECHNICIAN - NON CMV | 50 | -100% | n/a |
Momentum: Roles are sorted by week-over-week growth, then active postings, within this context.
Top locations
| location | active jobs | new 7d | remote share |
|---|---|---|---|
| unknown-location | 8801 | 0 | 0.4% |
| GBMC Hospital, United States of America | 132 | 0 | 0% |
| 3610 Accendra India, India | 79 | 0 | 0% |
| Main Hospital Campus, United States of America | 60 | 0 | 0% |
| Baltimore, Maryland, United States | 35 | 0 | 0% |
| Remote - Virginia, United States of America | 30 | 0 | 100% |
| Personalized Health Partners, United States of America | 26 | 0 | 7.7% |
| 1001 E Fayette St, United States of America | 25 | 0 | 0% |
| Erlanger, KY, US | 24 | 0 | 0% |
| Philadelphia, Pennsylvania, United States | 19 | 0 | 0% |
Geography: Locations show where matched active rows concentrate, including remote-heavy labels when present.
Top industries
| industry | active jobs | new 7d | WoW growth |
|---|---|---|---|
| Dentist | 2170 | 0 | -100% |
| Hospital | 999 | 0 | -100% |
| Physical Therapist | 868 | 0 | -100% |
| Health And Wellness | 695 | 0 | -100% |
| Medical Doctor | 685 | 0 | -100% |
| Hospital Supplies | 669 | 0 | -100% |
| Home Health Care | 630 | 0 | -100% |
| Veterinarian | 522 | 0 | -100% |
| Nursing Home | 315 | 0 | -100% |
| Healthcare Management | 298 | 0 | -100% |
Taxonomy: Industry tags come from JobDataPool listing metadata and may include multiple tags per row.
Company hiring intelligence
Browse 50 company trend pages.
RolesRole demand pages
Browse 50 normalized job title pages.
ReportsMarket reports
Weekly and thematic hiring narratives for citation.
Pull full history via JobDataPool
Use JobDataPool for API access, historical job postings, company hiring data, and labor market intelligence.