Industry hiring intelligence
Counseling hiring intelligence
Counseling labor market demand across roles, companies, and locations.
Active job postingsRemote shareGrowth snapshots
View methodologyActive jobs134
New jobs, 7d125
WoW growth1288.9%
Remote share6%
Hiring trend
Related intelligence
Licensed Talk Therapist - Fee For Service jobsThrive Counseling, LLC hiringJobDataPool APITop segments
| company | active jobs |
|---|---|
| Thrive Counseling, LLC | 87 |
| Thriveworks Clinical North Carolina, PC | 24 |
| Breakthrough Counseling | 5 |
| Thriveworks Administrative Services LLC | 4 |
| Thriveworks Clinical - Illinois, P.C. | 4 |
| Thriveworks Clinical - Nevada, P.C. | 4 |
Market mix
| role | active jobs |
|---|---|
| Licensed Talk Therapist - Fee For Service | 34 |
| Licensed Psychologist - Fee For Service | 29 |
| Clinical Social Worker - Fee For Service | 28 |
| Part Time Licensed Talk Therapist - Fee For Service | 18 |
| Thriveworks Administrative Services LLC — Careers | 2 |
| Licensed Associate Counselor - Full Time Hybrid | 2 |
Get Counseling data via JobDataPool
Use JobDataPool for API access, historical job postings, company hiring data, and labor market intelligence.