Role demand intelligence
Licensed Talk Therapist - Fee For Service hiring intelligence
Licensed Talk Therapist - Fee For Service demand by company, location, remote share, and salary coverage.
Active job postingsRemote shareGrowth snapshots
View methodologyActive jobs34
New jobs, 7d34
WoW growth3400%
Remote share0%
Hiring trend
Related intelligence
NC - Raleigh, United States of America hiringThrive Counseling, LLC hiringJobDataPool APITop segments
| company | active jobs |
|---|---|
| Thrive Counseling, LLC | 25 |
| Thriveworks Clinical North Carolina, PC | 7 |
| Thriveworks Clinical - Nevada, P.C. | 1 |
| Thriveworks Clinical - Illinois, P.C. | 1 |
Market mix
| location | active jobs | median salary |
|---|---|---|
| NC - Raleigh, United States of America | 1 | n/a |
| NV - Reno, United States of America | 1 | n/a |
| MA - Worcester, United States of America | 1 | n/a |
| NC - Durham, United States of America | 1 | n/a |
| GA - Alpharetta, United States of America | 1 | n/a |
| GA - Dacula, United States of America | 1 | n/a |
Get Licensed Talk Therapist - Fee For Service data via JobDataPool
Use JobDataPool for API access, historical job postings, company hiring data, and labor market intelligence.