Signal: 1,028 active postings match the high salary context.
Metrics hub
Hiring metrics dashboards by labor-market context.
Explore active job counts, weekly growth, remote share, salary coverage, and role demand computed from the JobDataPool listings feed.
Pay signal
Listings with salary midpoint at or above $120,000
Listings with parseable salary ranges whose midpoint is at least $120,000.
Context: High-salary context only includes rows with parseable salary ranges, so coverage matters.
How to read this dashboard
Each context narrows the JobDataPool listing feed before computing active job volume, new postings, week-over-week movement, remote share, salary coverage, and entity rankings. The tabs above preserve the same metric definitions, which makes remote, government, healthcare, technology, internship, and high-salary markets easier to compare without changing methodology between views.
Treat these numbers as hiring signals rather than a complete census. Job postings can close, repost, or appear under different company and role labels, so the strongest reading comes from the full pattern: volume, growth, salary coverage, location mix, and whether the same entities appear repeatedly across the tables.
Top companies
| company | active jobs | new 7d | remote share |
|---|---|---|---|
| Veterans Health Administration | 528 | 0 | 0.4% |
| Military Treatment Facilities under DHA | 34 | 0 | 0% |
| New York Life | 23 | 0 | 4.3% |
| Executive Office for U.S. Attorneys and the Office of the U.S. Attorneys | 21 | 0 | 0% |
| Social Security Administration | 17 | 0 | 0% |
| Department of the Air Force - Agency Wide | 13 | 0 | 0% |
| Defense Health Agency | 11 | 0 | 0% |
| Air Force Materiel Command | 8 | 0 | 0% |
| Central Intelligence Agency | 7 | 0 | 0% |
| U.S. Army Corps of Engineers | 7 | 0 | 0% |
Ranking: Employers are sorted by active postings inside the high salary context.
Fast-growing roles
| role | active jobs | WoW growth | median salary |
|---|---|---|---|
| Clinical Psychologist | 5 | 0% | $139,824 |
| Physician Assistant (Primary Care) | 4 | 0% | $147,660 |
| Director of Marketing | 3 | 0% | $125,000 |
| Assistant United States Attorney (Criminal) | 3 | 0% | $140,835 |
| Staff Psychologist (BHIP) | 3 | 0% | $141,738 |
| Assistant United States Attorney (Civil) | 3 | 0% | $140,185 |
| Staff Psychologist - Primary Care-Mental Health Integration | 3 | 0% | $124,033 |
| GENERAL ENGINEER | 3 | 0% | $133,505 |
| General Engineer, AST, Technical Management (Direct Hire) | 3 | 0% | $153,020 |
| Attorney Advisor | 3 | 0% | $154,439 |
Momentum: Roles are sorted by week-over-week growth, then active postings, within this context.
Top locations
| location | active jobs | new 7d | remote share |
|---|---|---|---|
| unknown-location | 144 | 0 | 1.4% |
| Washington, DC | 65 | 0 | 0% |
| New York, NY,US, {'@type': 'Country', 'name': 'US'} | 21 | 0 | 0% |
| San Antonio, TX | 20 | 0 | 0% |
| Fargo, ND | 16 | 0 | 0% |
| Amarillo, TX | 14 | 0 | 0% |
| Augusta, GA | 14 | 0 | 7.1% |
| Houston, TX | 13 | 0 | 0% |
| Woodlawn, MD | 12 | 0 | 0% |
| Columbia, MO | 11 | 0 | 0% |
Geography: Locations show where matched active rows concentrate, including remote-heavy labels when present.
Top industries
| industry | active jobs | new 7d | WoW growth |
|---|---|---|---|
| 2000 Supply | 839 | 0 | 0% |
| 0602 - Medical Officer | 418 | 0 | 0% |
| 7405 - Bartending | 346 | 0 | 0% |
| Technology | 111 | 0 | 0% |
| 0610 - Nurse | 62 | 0 | 0% |
| 7402 - Baking | 57 | 0 | 0% |
| 0905 - Attorney | 55 | 0 | 0% |
| 0180 - Psychology | 46 | 0 | 0% |
| Retail | 42 | 0 | 0% |
| uncategorized | 37 | 0 | 0% |
Taxonomy: Industry tags come from JobDataPool listing metadata and may include multiple tags per row.
Company hiring intelligence
Browse 50 company trend pages.
RolesRole demand pages
Browse 35 normalized job title pages.
ReportsMarket reports
Weekly and thematic hiring narratives for citation.
Pull full history via JobDataPool
Use JobDataPool for API access, historical job postings, company hiring data, and labor market intelligence.