Industry hiring intelligence
Insurance Services Office hiring intelligence
Insurance Services Office labor market demand across roles, companies, and locations.
Active job postingsRemote shareGrowth snapshots
View methodologyActive jobs197
New jobs, 7d101
WoW growth74.1%
Remote share8.6%
Hiring trend
Related intelligence
Account Manager jobsConcerted Care Group hiringJobDataPool APITop segments
| company | active jobs |
|---|---|
| Concerted Care Group | 13 |
| Nationwide Insurance- Local Agent Don Knight | 12 |
| AIG Claims, Inc. | 10 |
| State Farm Insurance | 9 |
| American General Life Insurance Company | 9 |
| Risk Specialists Companies Insurance Agency, Inc. | 9 |
Market mix
| role | active jobs |
|---|---|
| Account Manager | 9 |
| Personal Lines Account Manager | 5 |
| Commercial Lines Account Manager | 5 |
| Senior Associate Account Manager | 3 |
| Gallagher Careers | 3 |
| Insurance and Financial Careers – Nationwide | 2 |
Get Insurance Services Office data via JobDataPool
Use JobDataPool for API access, historical job postings, company hiring data, and labor market intelligence.