Dataset
Software Engineering Jobs
Software engineering demand by company, role family, location, and salary availability.
Download sample CSVSample records5,000
Updated2026-08-10
FormatCSV
LicenseAttribution
Schema
| Field | Description |
|---|---|
| job_id | Unique posting identifier |
| company | Normalized company name |
| role | Normalized job title |
| location | Normalized location |
| remote_status | remote, hybrid, or onsite |
| active_jobs | Active job count for snapshot rows |
| snapshot_date | ISO snapshot date |
Sample rows
| company | role | location | remote_status | active_jobs |
|---|---|---|---|---|
| FREEDOM SOLUTIONS GR | Manager, Site Reliability Engineering | Denver, CO, United States of America | onsite | 1 |
| Asphalt Buyer II LLC | Industrial Engineer | Huntersville, NC, United States of America | onsite | 1 |
| 13062 0206 Broadridge Software ULC | Lead Software Developer | Vancouver - 555 Burrard Street, Canada | onsite | 1 |
| Workday, Inc. | Sr Software Development Engineer - Core Platform Integration | USA, CA, Pleasanton, United States of America | onsite | 1 |
| Flowrox, Inc. | Design Engineer | Karlstad | onsite | 1 |
| Ventois, Inc. | Sr. Application Engineer | Unknown | onsite | 1 |
| Design Consultants Inc. | Civil Engineers - GM2 | Unknown | onsite | 1 |
| TCC Toyota Motor Credit Corporation Company | Identity & Access Management (IAM) Ops Engineer, Senior | Plano, United States of America | onsite | 1 |
Download the full dataset from JobDataPool
Use JobDataPool for API access, historical job postings, company hiring data, and labor market intelligence.