Dataset
Remote Jobs
Remote and hybrid job postings by role, industry, company, and geography.
Download sample CSVSample records2,066
Updated2026-08-10
FormatCSV
LicenseAttribution
Schema
| Field | Description |
|---|---|
| job_id | Unique posting identifier |
| company | Normalized company name |
| role | Normalized job title |
| location | Normalized location |
| remote_status | remote, hybrid, or onsite |
| active_jobs | Active job count for snapshot rows |
| snapshot_date | ISO snapshot date |
Sample rows
| company | role | location | remote_status | active_jobs |
|---|---|---|---|---|
| GOAT | Senior Manager, Fraud Analytics and Risk | Remote US | remote | 1 |
| Patriot Software LLC | Seasonal Customer Support Representative I | Remote | remote | 1 |
| Owens & Minor Distribution Inc. | QSight Supply Chain Operations Analyst | Remote - North Carolina, United States of America | remote | 1 |
| 001 Manufacturers and Traders Trust Co | Fraud Support Associate (Inbound Call Center Agent) - Hybrid | Bridgeport, CT, United States of America | remote | 1 |
| Insurance Office of America, Inc. | Branch Operations Manager - Commercial Lines | Remote_CA, United States of America | remote | 1 |
| Yakshna Solutions | Project Manager (Grants Management Contractor/Implementation) - Richmond, VA 23219 (Hybrid-2-3 days on site) | Unknown | remote | 1 |
| Fixify | Fixify | US - Remote | remote | 1 |
| Byram Healthcare Centers Inc | Byram Account Manager - Orlando, FL | Remote - Florida, United States of America | remote | 1 |
Download the full dataset from JobDataPool
Use JobDataPool for API access, historical job postings, company hiring data, and labor market intelligence.