Dataset
Remote Jobs
Remote and hybrid job postings by role, industry, company, and geography.
Download sample CSVSample records838
Updated2026-06-20
FormatCSV
LicenseAttribution
Schema
| Field | Description |
|---|---|
| job_id | Unique posting identifier |
| company | Normalized company name |
| role | Normalized job title |
| location | Normalized location |
| remote_status | remote, hybrid, or onsite |
| active_jobs | Active job count for snapshot rows |
| snapshot_date | ISO snapshot date |
Sample rows
| company | role | location | remote_status | active_jobs |
|---|---|---|---|---|
| School Specialty | Early Childhood Merchandising Manager (Hybrid- Greenville WI) | Unknown | remote | 1 |
| Advance America | Collections Agent (Remote) | Location: Greenville, SC, US, 29601 | remote | 1 |
| Crystal Creamery | Sr. Marketing Manager– No Remote Work | Unknown | remote | 1 |
| CNB Bank | ERIEBANK, Mortgage Business System Analyst, Hybrid | Unknown | remote | 1 |
| Profisee | Microsoft Partner Alliance Manager (Remote Position) | Unknown | remote | 1 |
| Rula | Sr. Corporate Accounting Manager, Technical Accounting (Remote) | Unknown | remote | 1 |
| Envision Radiology | Bilingual Customer Service Representative (Remote) | Unknown | remote | 1 |
| All Care Therapies | Remote Occupational Therapist (OT) - Spanish Speaking | Unknown | remote | 1 |
Download the full dataset from JobDataPool
Use JobDataPool for API access, historical job postings, company hiring data, and labor market intelligence.