Dataset
AI Jobs
AI, machine learning, and data science hiring trends across companies and markets.
Download sample CSVSample records382
Updated2026-06-20
FormatCSV
LicenseAttribution
Schema
| Field | Description |
|---|---|
| job_id | Unique posting identifier |
| company | Normalized company name |
| role | Normalized job title |
| location | Normalized location |
| remote_status | remote, hybrid, or onsite |
| active_jobs | Active job count for snapshot rows |
| snapshot_date | ISO snapshot date |
Sample rows
| company | role | location | remote_status | active_jobs |
|---|---|---|---|---|
| Databricks | Sr. Alliance Director, AI GTM | Unknown | onsite | 1 |
| Invisible Technologies | Agentic Audio Specialist - Freelance AI Trainer Project | Unknown | onsite | 1 |
| Evidence Action | People Operations Lead, AI Access Initiative | Unknown | onsite | 1 |
| Middesk | Data Scientist | Unknown | onsite | 1 |
| Databricks | AI Engineer - FDE (Forward Deployed Engineer) | Sydney, Australia | onsite | 1 |
| Databricks | Manager, Engineering - AI/BI | Vancouver, Canada | onsite | 1 |
| Air Force Civilian Career Training | DATA SCIENTIST | Gunter AFB, AL; Maxwell AFB, AL; Davis Monthan AFB, AZ; Edwards AFB, CA; Los Angeles, CA; Travis AFB, CA; Vandenberg AFB, CA; Air Force Academy, CO; Buckley AFB, CO; Cheyenne Mountain AFB, CO; Peterson AFB, CO; Schriever AFB, CO; Joint Base Anacostia-Bolling, DC; Cape Canaveral AFS, FL; Eglin AFB, FL; Hurlburt Field, FL; MacDill AFB, FL; Patrick AFB, FL; Tyndall AFB, FL; Robins AFB, GA; Hickam AFB, HI; Barksdale AFB, LA; Hanscom AFB, MA; Natick, MA; Aberdeen Proving Ground, MD; Andrews AFB, MD; White Oak, MD; Offutt AFB, NE; Holloman AFB, NM; Kirtland AFB, NM; Nellis AFB, NV; Rome, NY; Heath, OH; Wright-Patterson AFB, OH; Tinker AFB, OK; Arnold AFB, TN; Dyess AFB, TX; Fort Sam Houston, TX; Goodfellow AFB, TX; Lackland AFB, TX; Randolph AFB, TX; Hill AFB, UT; Arlington, VA; Dahlgren, VA; Langley AFB, VA; Pentagon, Arlington, VA; Fairchild AFB, WA; Warren AFB, WY | onsite | 1 |
| Nintendo Technology Development Inc. | CONTRACT - Engineer, Data Scientist (NTD) | Redmond, WA, US | onsite | 1 |
Download the full dataset from JobDataPool
Use JobDataPool for API access, historical job postings, company hiring data, and labor market intelligence.